ARTICLES |

|
Schedule of Activities
|
| CODE | Description of Activity / Purpose | US Dollars |
| 001 | Evangelist/Missionary allowances | 2,000.00 |
| 002 | Administrative / Crusade Manager | 700.00 |
| 003 | Typist / Office Manager | 700.00 |
| 004 | Transportation of Evangelism (90) | 1,700.00 |
| 005 | Office Entertainments (VIP) | 600.00 |
| 006 | Office Supplies / Stationery | 500.00 |
| 007 | Stewardship Promotion / Mission | 300.00 |
| 008 | Electricity / Bills (Zesco) | 500.00 |
| 009 | Telephone / Email / Fax Mails etc. (Bills) | 800.00 |
| 010 | Postages / Customer Duty | 500.00 |
| 011 | (10) Wide Crusade's Meeting | 2,000.00 |
| 012 | Thirty (30) Remote Weekend Revival Meetings | 2,200.00 |
| 013 | Six (6) International / Conference / Seminars - Sponsorship | 3,000.00 |
| 014 | Four (4) Women Advance Evangelism Clinics | 500.00 |
| 015 | Five (5) Jail (Prison) Ministeries | 500.00 |
| 016 | Hospital Ministries / Aids / HIV Ministries | 500.00 |
| 017 | Taxis / Minibus Ministries | 400.00 |
| 018 | Orphans / Widows / Leprosy Ministries | 800.00 |
| 019 | Charity Christian Aid Ministries | 800.00 |
| 020 | Peasant Farmers Ministries | 500.00 |
| 021 | Feed Old Aged People Ministries | 500.00 |
| 022 | Clothes for the needy / refugees | 1,000.00 |
| 023 | Christian School / Education Ministries | 3,000.00 |
| 024 | Media Cassette Video Ministries | 300.00 |
| 025 | Evangelist Literatures / Bible Ministries | 1,800.00 |
| 026 | Church Aid Roofing Sheets Ministries (Remote Area) | 1,500.00 |
| 027 | Drought & Disaster Relief Aid | 1,000.00 |
| 028 | Evangelism Vehicles Diesel Fuel - Service / Replace | 10,000.00 |
| 029 | Water Bill Plot No-P77 | 300.00 |
| 030 | Evangelism Mission Bicycles (10) | 1,000.00 |
| 031 | (WBEA) Christian Evangelism Centre - Construction Farm | 4,000.00 |
| 032 | Computer Typewriter & Services / Training | 1,500.00 |
| 033 | Miscellaneous | 3,600.00 |
TOTAL |
39,400.00 |